The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 12,834 |
| 2. | Mozilla | 3,074 |
| 3. | Netscape (compatible) | 1,099 |
| 4. | panscient.com | 464 |
| 5. | WebAlta Crawler | 419 |
| 6. | MSFrontPage | 279 |
| 7. | msnbot-media | 208 |
| 8. | Speedy Spider (http: | 122 |
| 9. | Googlebot-Image | 108 |
| 10. | msnbot | 83 |
| 11. | Opera | 55 |
| 12. | Gigabot | 53 |
| 13. | DoCoMo | 52 |
| 14. | Java | 49 |
| 15. | MSR-ISRCCrawler | 36 |
| 16. | boitho.com-dc | 30 |
| 17. | CCBot | 27 |
| 18. | Konqueror | 17 |
| 19. | SurveyBot | 12 |
| 20. | Netscape | 11 |
| [not listed: 32] | 123 | |
This report was generated on August 19, 2008 02:12.
Report time frame May 25, 2008 22:20 to August 18, 2008 23:06.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |