The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Aug 17, 2008 00:00 - 00:59 | 51 | 10 |
| 2. | Aug 17, 2008 01:00 - 01:59 | 0 | 0 |
| 3. | Aug 17, 2008 02:00 - 02:59 | 0 | 0 |
| 4. | Aug 17, 2008 03:00 - 03:59 | 12 | 2 |
| 5. | Aug 17, 2008 04:00 - 04:59 | 7 | 1 |
| 6. | Aug 17, 2008 05:00 - 05:59 | 27 | 6 |
| 7. | Aug 17, 2008 06:00 - 06:59 | 12 | 1 |
| 8. | Aug 17, 2008 07:00 - 07:59 | 28 | 28 |
| 9. | Aug 17, 2008 08:00 - 08:59 | 1 | 1 |
| 10. | Aug 17, 2008 09:00 - 09:59 | 5 | 5 |
| 11. | Aug 17, 2008 10:00 - 10:59 | 5 | 0 |
| 12. | Aug 17, 2008 11:00 - 11:59 | 3 | 3 |
| 13. | Aug 17, 2008 12:00 - 12:59 | 1 | 1 |
| 14. | Aug 17, 2008 13:00 - 13:59 | 7 | 2 |
| 15. | Aug 17, 2008 14:00 - 14:59 | 6 | 1 |
| 16. | Aug 17, 2008 15:00 - 15:59 | 1 | 1 |
| 17. | Aug 17, 2008 16:00 - 16:59 | 0 | 0 |
| 18. | Aug 17, 2008 17:00 - 17:59 | 3 | 2 |
| 19. | Aug 17, 2008 18:00 - 18:59 | 6 | 1 |
| 20. | Aug 17, 2008 19:00 - 19:59 | 9 | 3 |
| 21. | Aug 17, 2008 20:00 - 20:59 | 22 | 8 |
| 22. | Aug 17, 2008 21:00 - 21:59 | 77 | 13 |
| 23. | Aug 17, 2008 22:00 - 22:59 | 31 | 7 |
| 24. | Aug 17, 2008 23:00 - 23:59 | 42 | 37 |
| 25. | Aug 18, 2008 00:00 - 00:59 | 17 | 5 |
| 26. | Aug 18, 2008 01:00 - 01:59 | 0 | 0 |
| 27. | Aug 18, 2008 02:00 - 02:59 | 0 | 0 |
| 28. | Aug 18, 2008 03:00 - 03:59 | 6 | 1 |
| 29. | Aug 18, 2008 04:00 - 04:59 | 0 | 0 |
| 30. | Aug 18, 2008 05:00 - 05:59 | 12 | 3 |
| 31. | Aug 18, 2008 06:00 - 06:59 | 2 | 2 |
| 32. | Aug 18, 2008 07:00 - 07:59 | 2 | 2 |
| 33. | Aug 18, 2008 08:00 - 08:59 | 0 | 0 |
| 34. | Aug 18, 2008 09:00 - 09:59 | 1 | 1 |
| 35. | Aug 18, 2008 10:00 - 10:59 | 1 | 1 |
| 36. | Aug 18, 2008 11:00 - 11:59 | 10 | 4 |
| 37. | Aug 18, 2008 12:00 - 12:59 | 7 | 2 |
| 38. | Aug 18, 2008 13:00 - 13:59 | 1 | 1 |
| 39. | Aug 18, 2008 14:00 - 14:59 | 1 | 0 |
| 40. | Aug 18, 2008 15:00 - 15:59 | 1 | 1 |
| 41. | Aug 18, 2008 16:00 - 16:59 | 7 | 2 |
| 42. | Aug 18, 2008 17:00 - 17:59 | 22 | 7 |
| 43. | Aug 18, 2008 18:00 - 18:59 | 12 | 3 |
| 44. | Aug 18, 2008 19:00 - 19:59 | 1 | 1 |
| 45. | Aug 18, 2008 20:00 - 20:59 | 1 | 1 |
| 46. | Aug 18, 2008 21:00 - 21:59 | 0 | 0 |
| 47. | Aug 18, 2008 22:00 - 22:59 | 7 | 2 |
| 48. | Aug 18, 2008 23:00 - 23:59 | 6 | 1 |
| 49. | Aug 19, 2008 00:00 - 00:59 | 1 | 1 |
| 50. | Aug 19, 2008 01:00 - 01:59 | 7 | 2 |
| 51. | Aug 19, 2008 02:00 - 02:59 | 7 | 2 |
| 52. | Aug 19, 2008 03:00 - 03:59 | 0 | 0 |
| 53. | Aug 19, 2008 04:00 - 04:59 | 0 | 0 |
| 54. | Aug 19, 2008 05:00 - 05:59 | 12 | 2 |
| 55. | Aug 19, 2008 06:00 - 06:59 | 0 | 0 |
| 56. | Aug 19, 2008 07:00 - 07:59 | 0 | 0 |
| 57. | Aug 19, 2008 08:00 - 08:59 | 0 | 0 |
| 58. | Aug 19, 2008 09:00 - 09:59 | 1 | 1 |
| 59. | Aug 19, 2008 10:00 - 10:59 | 0 | 0 |
| 60. | Aug 19, 2008 11:00 - 11:59 | 6 | 1 |
| 61. | Aug 19, 2008 12:00 - 12:59 | 18 | 4 |
| 62. | Aug 19, 2008 13:00 - 13:59 | 7 | 2 |
| 63. | Aug 19, 2008 14:00 - 14:59 | 0 | 0 |
| 64. | Aug 19, 2008 15:00 - 15:59 | 70 | 41 |
| 65. | Aug 19, 2008 16:00 - 16:59 | 1 | 1 |
| 66. | Aug 19, 2008 17:00 - 17:59 | 17 | 3 |
| 67. | Aug 19, 2008 18:00 - 18:59 | 0 | 0 |
| 68. | Aug 19, 2008 19:00 - 19:59 | 0 | 0 |
| 69. | Aug 19, 2008 20:00 - 20:59 | 0 | 0 |
| 70. | Aug 19, 2008 21:00 - 21:59 | 0 | 0 |
| 71. | Aug 19, 2008 22:00 - 22:59 | 0 | 0 |
| 72. | Aug 19, 2008 23:00 - 23:59 | 18 | 3 |
Most active hour Aug 14, 2008 00:00 - 00:59 : 157 pages sent. 77 requests handled.
Hourly average: 4 pages sent. 12 requests handled.
This report was generated on August 20, 2008 02:12.
Report time frame May 25, 2008 22:20 to August 19, 2008 23:06.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |