The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 416 | 0.00% |
| 2. | 1b- 10b | 0 | 0.00% |
| 3. | 11b- 100b | 0 | 0.00% |
| 4. | 101b- 1kb | 1,690 | 0.09% |
| 5. | 1kb- 10kb | 3,572 | 3.90% |
| 6. | 10kb-100kb | 11,995 | 61.32% |
| 7. | 100kb- 1Mb | 1,613 | 34.69% |
This report was generated on August 19, 2008 02:12.
Report time frame May 25, 2008 22:20 to August 18, 2008 23:06.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |